Mark Antony SriLanka Advance Sales Day1 15Sep - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Regal Cinemas: Dematagoda | LKR73,500 | 4 | 98 | 11.45 |
Regal Cinema: Jaffna | LKR43,500 | 5 | 58 | 4.76 |
Liberty By Scope Cinemas: Colombo | LKR39,800 | 2 | 82 | 15.74 |
PVR Cinema: One Galle Face Mall | LKR34,150 | 3 | 29 | 6.74 |
Majestic Cineplex: Colombo | LKR7,500 | 3 | 10 | 2.89 |
RCBD | LKR1,150 | 1 | 2 | 1.16 |
Liberty Scope Cinemas: Kiribathgoda | LKR450 | 1 | 1 | 0.68 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,54,950 | 12 | 219 | 10.17 |
Jaffna | LKR43,500 | 5 | 58 | 4.76 |
- | LKR1,150 | 1 | 2 | 1.16 |
Gampaha | LKR450 | 1 | 1 | 0.68 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,54,950 | 12 | 219 | 10.17 |
Jaffna | LKR43,500 | 5 | 58 | 4.76 |
- | LKR1,150 | 1 | 2 | 1.16 |
Gampaha | LKR450 | 1 | 1 | 0.68 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR2,00,050 | 19 | 280 | 7 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion